Universal drive modules

De ACS motion control drives bestaan uit een brede reeks hoogwaardige Universele Drive Modules (UDM). Deze power modules zijn ontworpen voor uitmuntende prestaties, variërend van 10W tot 10kW, met DC-busspanningen van 12Vdc tot 680Vdc. De motion control drives kunnen alleen worden gebruikt met ACS EtherCAT-controllers, behalve de IDMsm. De IDMsm kan aangesloten worden op elke industriële EtherCAT-controller. De drives zijn geoptimaliseerd voor een laag geluidsniveau en bieden het laagst mogelijke jitter en snelheidsrimpel.
De servodrives kunnen worden geconfigureerd om elk type motor aan te drijven (een-, twee- of driefasig, borstelloze servomotor, AC inductie motor, DC borstelmotor, stappenmotor), met open of closed loop regeling en dual feedback regeling. Er worden veel soorten feedback systemen ondersteund, zoals incrementele encoders (zowel digitaal als analoge Sin-Cos), absolute encoders en resolvers. Bovendien bieden de drive modules algemene en specifieke I/O-functionaliteit, zoals PEG (Position Event Generation), Positieregistratiemarkering en motorrembedieningen.

Product | Drive data | Feedback | I/O opties |
Montage mogelijkheden |
Functionele safety opties |
ACS Opties |
---|---|---|---|---|---|---|
IDMsm | Aantal drive - 2 of 4 Spanning - 12-48 VDC Bus Voltage - Equal to Vin Max stroom - 5/10A* | Incrementeel Absoluut Sin-Cos | Analog: 2 in/2 out Digital: 4 high speed inputs (MARK) 8 limit switch inputs 4 brake outputs 4 PEG outputs 8 General Purpose outputs | Panel | STO, SS1 | ServoBoost |
IDMsa | Aantal drive - 1 Spanning - 12-150Vdc Bus Voltage - Equal to Vin Max stroom 10/20A* | Incrementeel Absoluut Sin-Cos | Analog: 2 in/2 out Digital: 1 high speed inputs (MARK) 2 limit switch inputs 1 brake outputs 1 PEG outputs 1 General Purpose outputs | Panel | STO, SS1 | ServoBoost |
UDMsm | Aantal drive - 2 of 4 Spanning - 12-48 VDC Bus Voltage - Equal to Vin Max stroom - 5/10A* | Incrementeel Absoluut Sin-Cos | Analog: 2 in/2 out Digital: 4 high speed inputs (MARK) 8 limit switch inputs 4 brake outputs 4 PEG outputs 8 General Purpose outputs | Panel | STO, SS1 | ServoBoost |
UDMsa | Aantal drive - 1 Spanning - 12-150Vdc Bus Voltage - Equal to Vin Max stroom 10/20A* | Incrementeel Absoluut Sin-Cos | Analog: 2 in/2 out Digital: 4 high speed inputs (MARK) 8 limit switch inputs 4 brake outputs 4 PEG outputs 8 General Purpose outputs | Panel | STO, SS1 | ServoBoost |
MP4Udc | Aantal drive – max 8 Spanning - 100-240 Vac Bus Voltage – 48 of 96 Vdc Max stroom - 13.3/40A* | Incrementeel Absoluut Sin-Cos | Veel verschillende mogelijkheden, vraag VarioDrive! | Rack | STO | ServoBoost NanoPWM |
MC4Udc | Aantal drive – max 8 Spanning 85-400 Vac DC Bus 24-560 Vdc Max stroom 45/90A@4 assen* Max stroom 20/40A@8 assen* | Incrementeel Absoluut Sin-Cos | Veel verschillende mogelijkheden, vraag VarioDrive! | Panel Rack | STO | ServoBoost NanoPWM |
NPMpm | Aantal drive - 2 of 4 Spanning - 12-100 VDC Bus Voltage - Equal to Vin Max stroom - 13.3/40A* | Incrementeel Absoluut Sin-Cos | Analoog: 4 in/ 4 out Digital: 4 high speed inputs (MARK) 2 PEG outputs 2 brake outputs / general purpose | Panel | STO | ServoBoost NanoPWM |
NPMpc | Aantal drive - 1 of 2 Spanning - 12-100 VDC Bus Voltage - Equal to Vin Max stroom - 13.3/40A* | Incrementeel Absoluut Sin-Cos | Analoog: 4 in/ 4 out Digital: 4 high speed inputs (MARK) 2 PEG outputs 2 brake outputs / general purpose | Carrier PCB | STO | ServoBoost NanoPWM |
UDMhp | Aantal drive – 1, 2 of 3 Spanning 85-265 Vac DC Bus Vin x 1.414 Max. Stroom 15/30A* | Incrementeel Absoluut Sin-Cos | 2 limit switches per as 4 high speed inputs (MARK) 3 brake outputs (5/24V 1A) 2 PEG Pulse outputs 8 PEG State outputs 8 digitale inputs 8 digitale outputs 2 analog outputs 8 analog inputs | Panel | ServoBoost | |
UDMxa | Aantal drive – 1, 2 of 3 Spanning 85-265 Vac DC Bus Vin x 1.414 Max. Stroom 15/30A* | Incrementeel Absoluut Sin-Cos | 2 limit switches per as 4 high speed inputs (MARK) 3 brake outputs (5/24V 1A) 3 PEG Pulse outputs 8 digitale inputs 8 digitale outputs 2 analog outputs 6 analog inputs | Panel | STO, SS1 | ServoBoost |
UDMba | Aantal drive – 1, 2 of 3 Spanning 85-265 Vac DC Bus Vin x 1.414 Max. Stroom 15/30A* | Incrementeel Absoluut Sin-Cos | 2 limit switches per as 4 high speed inputs (MARK) 3 brake outputs (5/24V 1A) 2 PEG Pulse outputs 8 PEG State outputs 8 digitale inputs 8 digitale outputs 2 analog outputs 8 analog inputs | Panel | ||
UDMhv | Aantal drive - 1 of 2 Spanning 230-480 Vac DC Bus Vin x 1.414 Max Stroom 20/60A@230Vac* Max Stroom 15/30A@400Vac* | Incrementeel Absoluut Sin-Cos | 8 digitale inputs 8 digitale outputs 2 limit switches per as 4 high speed MARK inputs 1 brake output per as 2 PEG Pulse outputs 2 PEG State outputs | Panel | STO | |
UDMpm | Aantal drive – 1, 2 of 3 Spanning 85-230 Vac DC Bus Vin x 1.414 Max Stroom 7.5/15A* | Incrementeel Absoluut Sin-Cos | 2 limit switches per as 2 motor brake outputs(24V 1A) 8 digitale inputs 4 high speed inputs (MARK) 8 digitale outputs 2 PEG Pulse outputs 2 PEG State outputs 4 analoge inputs 2 analoge outputs | Panel | STO | |
UDMmc | Aantal drive - 2 of 4 Spanning - 12-80 VDC Bus Voltage - Equal to Vin Max stroom - 20/40A* | Incrementeel Absoluut | 2 limit switches per as 4 high speed inputs (MARK) 4 motor brake outputs (24V, 0.5A) 1 PEG Pulse output | Panel | STO | ServoBoost |
UDMlc | Aantal drive - 2 of 4 Spanning - 12-48 VDC Bus Voltage - Equal to Vin Max stroom 5/10A@2 assen* Max stroom 2.5/5A@4 assen* | Incrementeel Absoluut | 2 limit switches per as 4 high speed inputs (MARK) 4 brake outputs (24V 0.5A) 1 PEG pulse output 2 SPI interface | Panel DIN rail | ServoBoost | |
UDMsd | Aantal drive - 2 of 4 Spanning - 12-48 VDC Bus Voltage - Equal to Vin Max stroom 2.5/5A* | Incrementeel Absoluut | 2 limit switches per as 4 high speed inputs (MARK) 2 motor brake outputs (24V 0.5A) 1 PEG pulse output 1 SPI interface | Panel DIN rail | ServoBoost | |
UDMpa | Aantal drive - 1 of 2 Spanning - 12-100 VDC Bus Voltage - Equal to Vin Max stroom - 13.3/40A* | Incrementeel Absoluut Sin-Cos | 2 limit switches per as 4 high speed ingangen (MARK) 2 motor brake outputs(5/24V 0.1A) 2 external motor relay control outputs 2 PEG pulse outputs 2 analoge inputs 2 analoge outputs | Panel | STO | ServoBoost |
UDMnt | Aantal drive - 1 of 2 Spanning - 12-80 VDC Bus Voltage - Equal to Vin Max stroom - 10/20A* | Incrementeel Absoluut Sin-Cos | 2 limit switches per as 4 high speed inputs (MARK) 4 digitale inputs 2 digitale outputs/brake outputs 2 analoge inputs 1 analoge output | Panel | ServoBoost | |
UDMcb | Aantal drive - 1 of 2 Spanning - 12-100 VDC Bus Voltage - Equal to Vin Max stroom - 13.3/40A* | Incrementeel Absoluut Sin-Cos | Analog: 2 in / 2 out Digital: 2 limit switches per axis 4 high speed inputs (MARK) 2 brake outputs (5/24V 0.1A) 2 PEG outputs | Carrier PCB | STO | ServoBoost |
UDMpc | Aantal drive - 1 or 2 Spanning - 12-48 VDC Bus Voltage - Equal to Vin Max stroom - 10/20A | Incrementeel Absoluut Sin-Cos | 2 limit switches per as(5V) 8 digitale ingangen (5V) 2 high speed ingangen (MARK) 4 digitale uitgangen 2 PEG Pulse uitgangen 4 analoge ingangen 2 analoge uitgangen | Carrier PCB | STO | ServoBoost |
SDMnt | Aantal drive - 4 or 8 (Stappenmotor) Spanning - 12-40 VDC of 100-240 VDC Bus Voltage - Equal to Vin Max stroom - 3A* Microstap resolutie – 1/16 stap | 2x Pulse/Dir inputs 2x Pulse/Dir output 2x digital inputs 4x RS422 digital input 2x digital output 4x RS422 output | Panel |
»
*) Stroomwaarden gespecificeerd in Sinus-piek
gerelateerde producten
Kennismaken
Werkzaam in machinebouw en OEM en heb je een vraagstuk rondom Motion Control? Onze application engineers en product specialisten gaan graag met je in gesprek over de best passende oplossing voor jouw applicatie. Laten we snel de inhoud induiken.