BZ1
heavy duty tandboogkoppelingen
Specificaties
Design:
⠀
⠀
⠀
⠀
Speling:
Onderhoud:
Materiaal:
Optioneel:
Tandwielverbinding. Klemnaven met spiebaan of hoge precisie cilindrische boring
≥ serie 450 naaf met axiale schroefdraad
≥ serie 3000 klemnaven met spiebaan of hoge precisie cilindrische boring
Zeer geringe speling
Onderhoudsarm
Hoogwaardig staal
Klant specifiek ontwerp en ATEX
Omschrijving
De BZ1 heavy duty tandboogkoppeling van R+W Couplings is economisch zeer gunstig geprijsd en geschikt om hoge koppels over te brengen. Deze industrie koppeling heeft een compact corrosie bestendig design, een hoge mate van vermogensdichtheid en is spelings-en onderhoudsarm te noemen. Daarnaast kan het element zowel grote laterale, axiale als angulaire uitlijnfouten opvangen. Neem voor specifieke vragen over tandboogkoppelingen of andere industrie koppelingen contact op met VARIODRIVE.
Specificaties
Design:
⠀
⠀
⠀
Speling:
Onderhoud:
Materiaal:
Optioneel:
Tandwielverbinding. Klemnaven met spiebaan of hoge precisie cilindrische boring
≥ serie 450 naaf met axiale schroefdraad
≥ serie 3000 klemnaven met spiebaan of hoge precisie cilindrische boring
Zeer geringe speling
Onderhoudsarm
Hoogwaardig staal
Klant specifiek ontwerp en ATEX
Specificaties
Design: Tandwielverbinding. Klemnaven met spiebaan of hoge precisie cilindrische boring
≥ serie 450 naaf met axiale schroefdraad
≥ serie 3000 klemnaven met spiebaan of hoge precisie cilindrische boring
Speling: Zeer geringe speling
Onderhoud: Onderhoudsarm
Materiaal: Hoogwaardig staal
Optioneel: Klant specifiek ontwerp en ATEX
Toepassingen
- Mixers
- Walserijen
- Transportbanden
- Crushers
- Shredders
Tabel
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
BZ1 Series | |
Rated torque (kNm) | TKN |
Fit length (mm) | C |
Bore diameters from ø to ø H7 with keyways (mm) | D1/2 |
Bore diameters from ø to ø H7 with interference fit | D1/2 |
Outside diameter (mm) | B1 |
Moment of inertia at D max (10-3kgm2) | |
Weight at D max (kg) | |
Tightening torque of the fastening screw (Nm) | H |
Hub length (mm) | F |
Maximum torque (Nm) | TKmax |
Speed max. (rpm) | |
Outside diameter of hub (mm) | B3 |
Flange outside diameter (mm) | B2 |
Bolt circle diameter (mm) | G |
Thread | G |
Overall length (mm) | A |
Distance between shaft ends | DBSE |
Screw (mm) | H |
Axial misalignment (mm) | S |
Angular misalignment (Degree) | |
CAD Portal |
Contact
Wil je met ons in contact komen?
Vul hiernaast het contactformulier in of ga naar de contactpagina