Extension Modules
Motion PLC systemen
Omschrijving
De EtherCAT extension modules zijn specifiek ontwikkeld om toegepast te worden in projecten binnen de industriële automatisering. Er is een groot assortiment aan verschillende type I/O modules beschikbaar waaronder, digitale in- en uitgangen, analoge (single ended of differentiële) in- en uitgangen, temperatuur sensor ingangen, teller- en encoder ingangen en bus koppel modules.
De extension modules E-I/O typen kunnen direct op een B-Nimis MC control system worden aangesloten via een interne EtherCAT bus. Deze setup kan eventueel gecombineerd worden met de SC- Safety modules om een modulair veiligheidssysteem te verkrijgen. De modules zijn ook als remote I/O eilanden in te zetten door een bus coupler te gebruiken waarmee de eilanden via een bedraad EtherCAT netwerk aan een EtherCAT master worden verbonden.
Toepassingen
- AGV systemen
- Verpakkingsmachines
- Voedselverwerkingsmachines
- Metaalbewerkingsmachines
- Life science machines
- Robotica
- Industriële weeg en inspectie machines
- Pomp- en ventilatie regelingen
- Temperatuur regelingen
- Las machines
- Logistieke systemen
Module | Digitale I/O | Analoge I/O | Communicatie poorten |
---|---|---|---|
E-I/O XR01 ENC/C DAIO 8/8/4/4 | 8 x digital In- of Outputs (4 x Capture Input) 8 x digital Input (te configureren als up-down counter of quadrature encoder) Digital inputs/outputs: 1ms / 0,5A Digital inputs: max. 10 kHz Counting frequentie per counting input (max. counting frequentie van 40 kHz voor quadrature encoders) | 4 x analog Input Voltage 4 x universele analog In- of uitgangen Configureerbaar als: Spanning: -10..10V Stroom: -20..20mA Resolutie Inputs: 22 Bit Resolutie Outputs: 16 Bit | 1x EtherCAT, LVDS |
E-I/O XR02 ENC/C DIO 8/8 | 8 x digital In- of Outputs (4 x Capture Input) 8 x digital inputs (2 x up-down counter en 2 x quadrature encoder) Digital inpits/outputs: 1ms / 0,5A Digital inputs: max. 10 kHz Counting frequentie per counting input (max. counting frequentie of 40 kHz voor quadrature encoders) | 1x EtherCAT, LVDS | |
E-I/O Bus Coupler 3A 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | ||
E-I/O BK DI 16/DO 16 1 ms / 0,5 A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | |
E-I/O DI 16 / DO 16 1 ms/ 0,5 A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT, LVDS | |
E-I/O DI32 1ms | 32 x digital Inputs Digital inputs: 1ms | 1 x EtherCAT, LVDS | |
E-I/O DI16 1ms | 16 x digital Inputs Digital inputs: 1ms | 1 x EtherCAT, LVDS | |
E-I/O DO16 0,5A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT, LVDS | |
E-I/O DO 8 Relais NO 24V | 8 x Relay Output NO (contact) Switching voltage: max. 24VAC / 24VDC Switching current: Ohmic: max. 5,0A per Output/ I Inductive: max. 2A per Output | 1 x EtherCAT, LVDS | |
E-I/O DO 8 Relais NO 230VAC | 8 x Relay Output NO (contact) Switching voltage: max. 230VAC Switching current: Ohmic: max. 5,0A per Output/ I Inductive: max. 2A per Output | 1 x EtherCAT, LVDS | |
E-I/O AI4/8-U 13 BIT CoE | 4x differentiële analoge ingang of 8x single ended analoge ingang Spanning: 0(-10)..10V, -5..5V, -2,5..2,5V Resolutie: 13 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI4-I 12 Bit CoE | 4x analoge ingang Stroom: 0(4)..20mA, Resolutie: 12 Bit | 1 x EtherCAT, LVDS | |
E-I/O AO4-U/I 16 Bit CoE | 4x universele analoge uitgangen Spanning: 0(-10)..10V, Stroom: 0(4)..20mA, Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8/16-U 13 Bit CoE | 8x differentiële analoge ingang of 16x single ended analoge ingang Spanning: 0(-10)..10V, -5..5V, -2,5..2,5V Resolutie: 13 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8-I 12 Bit CoE | 8x analoge ingang Stroom: 0(4)..20mA, Resolutie: 12 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI4-Pt/Ni/Thermo 16 Bit CoE | 4x temperatuur Inputs PT100 / Ni100 or PT1000 / Ni1000 of Thermo /Typ J, K or mV Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8-Pt/Ni/Thermo 16 Bit CoE | 8x temperatuur Inputs PT100 / Ni100 or PT1000 / Ni1000 of Thermo /Typ J, K or mV Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O Extender 2 Port | 2 x EtherCAT Out 1 x EtherCAT, LVDS | ||
EC-COM2 | 2 x Ethernet 10/100 Mbit (switch port) 1 x serial interface (opto-decoupled) RS232 / RS485 1 x CAN bus interface, opto-decoupled | ||
E-I/O Counter/Posi 2 5V | 8 x digital Inputs 2 x digital Outputs 2 x Counter Inputs (A, B, Ref) Digital input/output: 1ms/2,0A Encodertype: RS422, 24 VDC max. 200 kHz | 2 x analoge uitgangen Spanning: -10..10V Resolutie: 12 Bit | 1 x EtherCAT, LVDS |
CC-DIO 16/16 P | 16x digital input 16x digital output PNP, positive switching | 1x EtherCAT In, 1x EtherCAT uit, | |
CC-DIO 16/16 N | 16x digital Input 16x digital output NPN, negative switching | 1x EtherCAT In, 1x EtherCAT uit, | |
CC-AIO 12/6 | 12 x universele analoge input (-10V..+10V, -20mA..+20mA, 6x PT100/PT1000) Resolution: 24 Bit 6 x analoge output (0V..+10V) Resolution: 12 Bit | 1x EtherCAT In, 1x EtherCAT uit, |
»
Extension modules
Motion plc systemen
Omschrijving
De EtherCAT extension modules zijn specifiek ontwikkeld om toegepast te worden in projecten binnen de industriële automatisering. Er is een groot assortiment aan verschillende type I/O modules beschikbaar waaronder, digitale in- en uitgangen, analoge (single ended of differentiële) in- en uitgangen, temperatuur sensor ingangen, teller- en encoder ingangen en bus koppel modules.
De exptnsion modules E-I/O typen kunnen direct op een B-Nimis MC control system worden aangesloten via een interne EtherCAT bus. Deze setup kan eventueel gecombineerd worden met de SC- Safety modules om een modulair veiligheidssysteem te verkrijgen. De modules zijn ook als remote I/O eilanden in te zetten door een bus coupler te gebruiken waarmee de eilanden via een bedraad EtherCAT netwerk aan een EtherCAT master worden verbonden.
Toepassingen
- AGV systemen
- Verpakkingsmachines
- Voedselverwerkingsmachines
- Metaalbewerkingsmachines
- Life science machines
- Robotica
- Industriële weeg en inspectie machines
- Pomp- en ventilatie regelingen
- Temperatuur regelingen
- Las machines
- Logistieke systemen
Module | Digitale I/O | Analoge I/O | Communicatie poorten |
---|---|---|---|
E-I/O XR01 ENC/C DAIO 8/8/4/4 | 8 x digital In- of Outputs (4 x Capture Input) 8 x digital Input (te configureren als up-down counter of quadrature encoder) Digital inputs/outputs: 1ms / 0,5A Digital inputs: max. 10 kHz Counting frequentie per counting input (max. counting frequentie van 40 kHz voor quadrature encoders) | 4 x analog Input Voltage 4 x universele analog In- of uitgangen Configureerbaar als: Spanning: -10..10V Stroom: -20..20mA Resolutie Inputs: 22 Bit Resolutie Outputs: 16 Bit | 1x EtherCAT, LVDS |
E-I/O XR02 ENC/C DIO 8/8 | 8 x digital In- of Outputs (4 x Capture Input) 8 x digital inputs (2 x up-down counter en 2 x quadrature encoder) Digital inpits/outputs: 1ms / 0,5A Digital inputs: max. 10 kHz Counting frequentie per counting input (max. counting frequentie of 40 kHz voor quadrature encoders) | 1x EtherCAT, LVDS | |
E-I/O Bus Coupler 3A 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | ||
E-I/O BK DI 16/DO 16 1 ms / 0,5 A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | |
E-I/O DI 16 / DO 16 1 ms/ 0,5 A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT, LVDS | |
E-I/O DI32 1ms | 32 x digital Inputs Digital inputs: 1ms | 1 x EtherCAT, LVDS | |
E-I/O DI16 1ms | 16 x digital Inputs Digital inputs: 1ms | 1 x EtherCAT, LVDS | |
E-I/O DO16 0,5A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT, LVDS | |
E-I/O DO 8 Relais NO 24V | 8 x Relay Output NO (contact) Switching voltage: max. 24VAC / 24VDC Switching current: Ohmic: max. 5,0A per Output/ I Inductive: max. 2A per Output | 1 x EtherCAT, LVDS | |
E-I/O DO 8 Relais NO 230VAC | 8 x Relay Output NO (contact) Switching voltage: max. 230VAC Switching current: Ohmic: max. 5,0A per Output/ I Inductive: max. 2A per Output | 1 x EtherCAT, LVDS | |
E-I/O AI4/8-U 13 BIT CoE | 4x differentiële analoge ingang of 8x single ended analoge ingang Spanning: 0(-10)..10V, -5..5V, -2,5..2,5V Resolutie: 13 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI4-I 12 Bit CoE | 4x analoge ingang Stroom: 0(4)..20mA, Resolutie: 12 Bit | 1 x EtherCAT, LVDS | |
E-I/O AO4-U/I 16 Bit CoE | 4x universele analoge uitgangen Spanning: 0(-10)..10V, Stroom: 0(4)..20mA, Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8/16-U 13 Bit CoE | 8x differentiële analoge ingang of 16x single ended analoge ingang Spanning: 0(-10)..10V, -5..5V, -2,5..2,5V Resolutie: 13 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8-I 12 Bit CoE | 8x analoge ingang Stroom: 0(4)..20mA, Resolutie: 12 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI4-Pt/Ni/Thermo 16 Bit CoE | 4x temperatuur Inputs PT100 / Ni100 or PT1000 / Ni1000 of Thermo /Typ J, K or mV Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8-Pt/Ni/Thermo 16 Bit CoE | 8x temperatuur Inputs PT100 / Ni100 or PT1000 / Ni1000 of Thermo /Typ J, K or mV Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O Extender 2 Port | 2 x EtherCAT Out 1 x EtherCAT, LVDS | ||
EC-COM2 | 2 x Ethernet 10/100 Mbit (switch port) 1 x serial interface (opto-decoupled) RS232 / RS485 1 x CAN bus interface, opto-decoupled | ||
E-I/O Counter/Posi 2 5V | 8 x digital Inputs 2 x digital Outputs 2 x Counter Inputs (A, B, Ref) Digital input/output: 1ms/2,0A Encodertype: RS422, 24 VDC max. 200 kHz | 2 x analoge uitgangen Spanning: -10..10V Resolutie: 12 Bit | 1 x EtherCAT, LVDS |
CC-DIO 16/16 P | 16x digital input 16x digital output PNP, positive switching | 1x EtherCAT In, 1x EtherCAT uit, | |
CC-DIO 16/16 N | 16x digital Input 16x digital output NPN, negative switching | 1x EtherCAT In, 1x EtherCAT uit, | |
CC-AIO 12/6 | 12 x universele analoge input (-10V..+10V, -20mA..+20mA, 6x PT100/PT1000) Resolution: 24 Bit 6 x analoge output (0V..+10V) Resolution: 12 Bit | 1x EtherCAT In, 1x EtherCAT uit, |
»
Extension modules
Motion plc systemen
Omschrijving
De EtherCAT extension modules zijn specifiek ontwikkeld om toegepast te worden in projecten binnen de industriële automatisering. Er is een groot assortiment aan verschillende type I/O modules beschikbaar waaronder, digitale in- en uitgangen, analoge (single ended of differentiële) in- en uitgangen, temperatuur sensor ingangen, teller- en encoder ingangen en bus koppel modules.
De exptnsion modules E-I/O typen kunnen direct op een B-Nimis MC control system worden aangesloten via een interne EtherCAT bus. Deze setup kan eventueel gecombineerd worden met de SC- Safety modules om een modulair veiligheidssysteem te verkrijgen. De modules zijn ook als remote I/O eilanden in te zetten door een bus coupler te gebruiken waarmee de eilanden via een bedraad EtherCAT netwerk aan een EtherCAT master worden verbonden.
Toepassingen
- AGV systemen
- Verpakkingsmachines
- Voedselverwerkingsmachines
- Metaalbewerkingsmachines
- Life science machines
- Robotica
- Industriële weeg en inspectie machines
- Pomp- en ventilatie regelingen
- Temperatuur regelingen
- Las machines
- Logistieke systemen
Module | Digitale I/O | Analoge I/O | Communicatie poorten |
---|---|---|---|
E-I/O XR01 ENC/C DAIO 8/8/4/4 | 8 x digital In- of Outputs (4 x Capture Input) 8 x digital Input (te configureren als up-down counter of quadrature encoder) Digital inputs/outputs: 1ms / 0,5A Digital inputs: max. 10 kHz Counting frequentie per counting input (max. counting frequentie van 40 kHz voor quadrature encoders) | 4 x analog Input Voltage 4 x universele analog In- of uitgangen Configureerbaar als: Spanning: -10..10V Stroom: -20..20mA Resolutie Inputs: 22 Bit Resolutie Outputs: 16 Bit | 1x EtherCAT, LVDS |
E-I/O XR02 ENC/C DIO 8/8 | 8 x digital In- of Outputs (4 x Capture Input) 8 x digital inputs (2 x up-down counter en 2 x quadrature encoder) Digital inpits/outputs: 1ms / 0,5A Digital inputs: max. 10 kHz Counting frequentie per counting input (max. counting frequentie of 40 kHz voor quadrature encoders) | 1x EtherCAT, LVDS | |
E-I/O Bus Coupler 3A 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | ||
E-I/O BK DI 16/DO 16 1 ms / 0,5 A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT In 1 x EtherCAT Out 1 x EtherCAT, LVDS | |
E-I/O DI 16 / DO 16 1 ms/ 0,5 A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT, LVDS | |
E-I/O DI32 1ms | 32 x digital Inputs Digital inputs: 1ms | 1 x EtherCAT, LVDS | |
E-I/O DI16 1ms | 16 x digital Inputs Digital inputs: 1ms | 1 x EtherCAT, LVDS | |
E-I/O DO16 0,5A | 16 x digital Inputs 16 x digital Outputs Digital inputs/outputs: 1ms / 0,5A | 1 x EtherCAT, LVDS | |
E-I/O DO 8 Relais NO 24V | 8 x Relay Output NO (contact) Switching voltage: max. 24VAC / 24VDC Switching current: Ohmic: max. 5,0A per Output/ I Inductive: max. 2A per Output | 1 x EtherCAT, LVDS | |
E-I/O DO 8 Relais NO 230VAC | 8 x Relay Output NO (contact) Switching voltage: max. 230VAC Switching current: Ohmic: max. 5,0A per Output/ I Inductive: max. 2A per Output | 1 x EtherCAT, LVDS | |
E-I/O AI4/8-U 13 BIT CoE | 4x differentiële analoge ingang of 8x single ended analoge ingang Spanning: 0(-10)..10V, -5..5V, -2,5..2,5V Resolutie: 13 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI4-I 12 Bit CoE | 4x analoge ingang Stroom: 0(4)..20mA, Resolutie: 12 Bit | 1 x EtherCAT, LVDS | |
E-I/O AO4-U/I 16 Bit CoE | 4x universele analoge uitgangen Spanning: 0(-10)..10V, Stroom: 0(4)..20mA, Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8/16-U 13 Bit CoE | 8x differentiële analoge ingang of 16x single ended analoge ingang Spanning: 0(-10)..10V, -5..5V, -2,5..2,5V Resolutie: 13 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8-I 12 Bit CoE | 8x analoge ingang Stroom: 0(4)..20mA, Resolutie: 12 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI4-Pt/Ni/Thermo 16 Bit CoE | 4x temperatuur Inputs PT100 / Ni100 or PT1000 / Ni1000 of Thermo /Typ J, K or mV Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O AI8-Pt/Ni/Thermo 16 Bit CoE | 8x temperatuur Inputs PT100 / Ni100 or PT1000 / Ni1000 of Thermo /Typ J, K or mV Resolutie: 16 Bit | 1 x EtherCAT, LVDS | |
E-I/O Extender 2 Port | 2 x EtherCAT Out 1 x EtherCAT, LVDS | ||
EC-COM2 | 2 x Ethernet 10/100 Mbit (switch port) 1 x serial interface (opto-decoupled) RS232 / RS485 1 x CAN bus interface, opto-decoupled | ||
E-I/O Counter/Posi 2 5V | 8 x digital Inputs 2 x digital Outputs 2 x Counter Inputs (A, B, Ref) Digital input/output: 1ms/2,0A Encodertype: RS422, 24 VDC max. 200 kHz | 2 x analoge uitgangen Spanning: -10..10V Resolutie: 12 Bit | 1 x EtherCAT, LVDS |
CC-DIO 16/16 P | 16x digital input 16x digital output PNP, positive switching | 1x EtherCAT In, 1x EtherCAT uit, | |
CC-DIO 16/16 N | 16x digital Input 16x digital output NPN, negative switching | 1x EtherCAT In, 1x EtherCAT uit, | |
CC-AIO 12/6 | 12 x universele analoge input (-10V..+10V, -20mA..+20mA, 6x PT100/PT1000) Resolution: 24 Bit 6 x analoge output (0V..+10V) Resolution: 12 Bit | 1x EtherCAT In, 1x EtherCAT uit, |
»
gerelateerde producten
Contact
Wil je met ons in contact komen?
Vul hiernaast het contactformulier in of ga naar de contactpagina